| inch | S | M | L | XL | 2XL | 3XL |
| Length | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 |
| Waist | 24.0 | 28.0 | 31.0 | 33.0 | 36.0 | 38.0 |
| Hip | 28.4 | 32.4 | 35.4 | 37.4 | 40.4 | 42.4 |
| centimeter | S | M | L | XL | 2XL | 3XL |
| Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Waist | 61 | 71.1 | 78.7 | 83.9 | 91.4 | 96.5 |
| Hip | 72.2 | 82.4 | 90 | 95.1 | 102.7 | 107.8 |
The size chart is manual measured, the margin of error is 3cm
Measurements in centimetres. Between two sizes, take the larger one for pyjamas.
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent